Lagoon warming and shellfish farming in the Thau lagoon
What observed events and published experiments show
The Thau lagoon is the largest shellfish-farming area on the French Mediterranean coast. In August 2018, a malaïgue (summer anoxia) killed 2,703 tonnes of oysters there and all the mussels, 1,218 tonnes. A fourteen-month experiment run in 2022 and 2023 on lagoon water heated by 1 to 3 °C and enriched with CO2 found near-total mussel mortality under every future condition tested. Oysters fared better, with survival close to 77% under the 2100 scenario and growth reduced by 40%. The adaptation options mentioned range from breeding more resistant strains to moving farms out to the open sea.
| Measurement | Value | Place, date and method | Source |
|---|---|---|---|
| Oyster mortality after the malaïgue | 52 % at Marseillan, 63.5 % at Mèze, i.e. 2,703 t | Thau lagoon, field mission from 14 to 20 August 2018, losses validated by an expert committee | French National Assembly, written question no. 12006. AFP report, 2018 |
| Mussel mortality after the malaïgue | 100 %, i.e. 1,218 t | Whole Thau lagoon, August 2018 | French National Assembly, written question no. 12006. AFP report, 2018 |
| Water temperature | above 29 °C for eight days | Thau lagoon, summer 2018 | French National Assembly, written question no. 12006. AFP report, 2018 |
| Reported summer shellfish mortality | 73 % | Thau lagoon, 2023, reports to the REPAMO network | French National Assembly, oral question no. 119 |
| Oyster survival, 2100 conditions | about 77 %, growth reduced by 40 % | Unfiltered Thau water heated by 1 to 3 °C and enriched in CO2, fourteen months in 2022 and 2023 | Pernet F. et al., Earth’s Future, December 2025, as reported in the press |
| Mussel survival, +1 to +3 °C | near-total mortality | Same experiment | Pernet F. et al., Earth’s Future, December 2025, as reported in the press |
Citation suggérée : Équipe Marestran (Novembre 2026). Le réchauffement et la conchyliculture de Thau. Note de synthèse Marestran, MAR-2026-01.